Most of the room size charts tend to underestimate the amount of room you need to play comfortably and effectively. Below is our recommendation:

(1) You must allow for the length of the cue stick AND an extra 6 inches (at least) for a comfortable stroke.
(2) Add this number to the width and length of your tables' playing area.

Table Size Playing Area 48" Cue 52" Cue 57" Cue 60" Cue
6' x 3'
66" x 33"
14'6" x 11'9" 15'2" x 12'5" 16' x 13'3" 16'6" x 13'9"
7' x 3'6" 76" x 38" 15'4" x 12'2" 16' x 12'10" 16'10" x 13'8" 17'4" x 14'2"
8' x 4' 88" x 44" 16'4" x 12'8" 17' x 13'4" 17'10" x 14'2" 18'4" x 14'8"
8' x 4' (Oversized) 92" x 46" 16'8" x 12'10" 17'8" x 13'6" 18'2" x 14'4" 18'8" x 14'10"
9' x 4'6" 100" x 50" 17'4" x 13'2" 18'4" x 13'10" 18'10" x 14'8" 19'4" x 15'2"
10' x 5' 112" x 56" 18'4" x 13'8" 19'4" x 14'4" 19'10" x 15'2" 20'4" x 15'8"
12 x 6' 124" x 62" 19'4" x 14'2" 20'4" x 14'10" 20'10" x 15'8" 21'4" x 16'2"

 

 
Home  |  New Tables  |  Used Tables  |  Pockets  |  Wall Racks  |  Cloth Samples  |  Room Size Contact 
Website Developed by Pixels